A water metered property is read and charged every six months. Every cubic metre of water flowing through your meter is charged for.
There are two parts to the connected water supply charges:
- A fixed targeted rate of $469.11 for 2024/25
- A fee per cubic metre used, those with water meters is $2.36 per cubic metre of water for 2024/25 rating year.
This covers the treatment, distribution, and management of water supply to ensure that when water reaches consumers, it is free from harmful organisms and meets water supply standards.
For more information about water related charges view our full Fees and Charges Schedule.
Is your water usage normal?
Compare your households daily water consumption with the table below.
Household size | Lower Use | | Upper use |
---|
| 178 | | 534 |
| 310 | | 658 |
| 411 | | 767 |
| 493 | | 849 |
| 548 | | 905 |
| 603 | | 959 |
1000 litres = 1 cubic meter (m3)
* These figures are based on responsible household water use. The lower figures are based on indoor water use only. The higher figures are based on indoor use, plus a standard sized garden and lawn which are efficiently watered.
If your invoice is higher than usual, you may have a water leak. Find out how to check for leaks here.
Metered Water Due Dates
Covering the financial period 1 July 2023 - 30 June 2024.
Area | Reading Date 1 | Payment Due Date 1 | Reading Date 2 | Payment Due Date 2 |
Ngaaruawaahia | July 2024 | 6 September 2024 | January 2025 | 7 March 2025 |
Taupiri | July 2024 | 6 September 2024 | January 2025 | 7 March 2025 |
Horotiu | July 2024 | 6 September 2024 | January 2025 | 7 March 2025 |
Huntly | August 2024 | 4 October 2024 | February 2025 | 4 April 2025 |
North Waikato | September 2024 | 8 November 2024 | March 2025 | 2 May 2025 |
Pookeno | September 2024 | 8 November 2024 | March 2025 | 2 May 2025 |
Port Waikato | October 2024 | 6 December 2024 | April 2025 | 6 June 2025 |
Onewhero | October 2024 | 6 December 2024 | April 2025 | 6 June 2025 |
Tuakau | October 2024 | 6 December 2024 | April 2025 | 6 June 2025 |
Southern Districts | November 2024 | 4 January 2025 | May 2025 | 4 July 2025 |
Western Districts | November 2024 | 4 January 2025 | May 2025 | 4 July 2025 |
Raglan | December 2024 | 7 February 2025 | June 2025 | 8 August 2025 |
Te Aakau | December 2024 | 7 February 2025 | June 2025 | 87 August 2025 |
The property owner is responsible for water rates payment. A penalty of 10 per cent may be added to any unpaid balance.
View a full list of payment options.
Making it easier
Set-up a direct debit
Water rates can be paid by weekly, fortnightly, monthly or quarterly direct debit. For a direct debit you can complete the online form or give us a call.
Change your address
All address changes are required to be in writing. Please complete our online form or give us a call or email.
(Optional)
Thanks for your feedback!